
-
Linestra LED Tri-proof IP65(Double Tube) 1.5M
The excellent Linestra LED Tri-proof luminaires intergrate LUXRAM value essential LED T8 tubes is specially designed for water proof,dust proof & corrosion proof high light transmittance PC cover,widely used for various lighting application
● IP80 waterproof, dustproof,corrosionproof
● Easy installation,long lifespan
● High product reliability ,stablility
Product Features

Specification
-
Linestra LED Tri-proof IP65(Double Tube) 1.5M
48W/white/?/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | ? |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | ? |
| Luminous Flux | ? |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1563 |
| Diameter (D2) | 128 |
| Height(L1) | 85 |
| Height(L2) | - |
Electrical Information
| Voltage | 230Vv |
| Frequency | 50-60Hz |
| Wattage | 48W |
| Current | 230mA |
| Power Factor | 0.9 |
| Wattage Equivalent | ? |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
Color Pack
Art.No:210243
Barcode:8150012102437
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | - |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Tri-proof IP65(Double Tube) 1.5M
48W/cool white/?/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | ? |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | ? |
| Luminous Flux | ? |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1563 |
| Diameter (D2) | 128 |
| Height(L1) | 85 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 48W |
| Current | 230mA |
| Power Factor | 0.9 |
| Wattage Equivalent | ? |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
Color Pack
Art.No:210242
Barcode:8150012102420
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | - |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Tri-proof IP65(Double Tube) 1.5M
48W/warm white/?/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | ? |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | ? |
| Luminous Flux | ? |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1563 |
| Diameter (D2) | 128 |
| Height(L1) | 85 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 48W |
| Current | 230mA |
| Power Factor | 0.9 |
| Wattage Equivalent | ? |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
Color Pack
Art.No:210241
Barcode:8150012102413
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | - |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
