
-
Linestra LED Tri-proof IP65(Double Tube) 0.6M
The excellent Linestra LED Tri-proof luminaires intergrate LUXRAM value essential LED T8 tubes is specially designed for water proof,dust proof & corrosion proof high light transmittance PC cover,widely used for various lighting application
● IP74 waterproof, dustproof,corrosionproof
● Easy installation,long lifespan
● High product reliability ,stablility
Product Features

Specification
-
Linestra LED Tri-proof IP65(Double Tube) 0.6M
12W/white/720lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 120° |
| Luminous Flux | 720lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 170 |
| Diameter (D2) | 170 |
| Height(L1) | 20 |
| Height(L2) | / |
Electrical Information
| Voltage | 230Vv |
| Frequency | 50-60Hz |
| Wattage | 12W |
| Current | 170mA |
| Power Factor | 0.95 |
| Wattage Equivalent | 55W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:207123
Barcode:8030062071238
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | - |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Tri-proof IP65(Double Tube) 0.6M
12W/cool white/720lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 120° |
| Luminous Flux | 720lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 170 |
| Diameter (D2) | 170 |
| Height(L1) | 20 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 12W |
| Current | 170mA |
| Power Factor | 0.95 |
| Wattage Equivalent | 55W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:207122
Barcode:8030062071221
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | - |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Tri-proof IP65(Double Tube) 0.6M
12W/warm white/720lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 120° |
| Luminous Flux | 720lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 170 |
| Diameter (D2) | 170 |
| Height(L1) | 20 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 12W |
| Current | 170mA |
| Power Factor | 0.95 |
| Wattage Equivalent | 55W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:207121
Barcode:8030062071214
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | - |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Tri-proof IP65(Double Tube) 0.6M
20W/white/?/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | ? |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | ? |
| Luminous Flux | ? |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 660 |
| Diameter (D2) | 128 |
| Height(L1) | 85 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 20W |
| Current | 96mA |
| Power Factor | 0.9 |
| Wattage Equivalent | ? |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
Color Pack
Art.No:210213
Barcode:8150012102130
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | - |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Tri-proof IP65(Double Tube) 0.6M
20W/cool white/?/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | ? |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | ? |
| Luminous Flux | ? |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 660 |
| Diameter (D2) | 128 |
| Height(L1) | 85 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 20W |
| Current | 96mA |
| Power Factor | 0.9 |
| Wattage Equivalent | ? |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
Color Pack
Art.No:210212
Barcode:8150012102123
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | - |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Tri-proof IP65(Double Tube) 0.6M
20W/warm white/?/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | ? |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | ? |
| Luminous Flux | ? |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 660 |
| Diameter (D2) | 128 |
| Height(L1) | 85 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 20W |
| Current | 96mA |
| Power Factor | 0.9 |
| Wattage Equivalent | ? |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
Color Pack
Art.No:210211
Barcode:8150012102116
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | - |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
