
-
HaloLED GU10 36°
Low cost without sacrificing product reliability,it matches the general illumination requirement of household
● 36º light beam
● high color rendering (CRI > 80)
● long lifespan 15000 hours
Product Features

Specification
-
HaloLED GU10 36°
5W/warm white/360lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 36 |
| Luminous Flux | 360lm |
| Luminous Intensity | 500 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 53 |
| Height(L2) | - |
Electrical Information
| Voltage | 230Vv |
| Frequency | 50 60Hz |
| Wattage | 5W |
| Current | 40mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 50W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:760502063
Barcode:8737605020639
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
HaloLED GU10 36°
5W/cool white/360lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 36 |
| Luminous Flux | 360lm |
| Luminous Intensity | 530 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 53 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 5W |
| Current | 40mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 50W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:760502062
Barcode:8737605020622
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
HaloLED GU10 36°
5W/white/360lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 36 |
| Luminous Flux | 360lm |
| Luminous Intensity | 530 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 53 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 5W |
| Current | 40mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 50W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:760502061
Barcode:8737605020615
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
HaloLED GU10 36°
4W/warm white/250lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 36 |
| Luminous Flux | 250lm |
| Luminous Intensity | 360 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 53 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 4W |
| Current | 40mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 35W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:760502043
Barcode:8737605020431
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
HaloLED GU10 36°
4W/cool white/250lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 36 |
| Luminous Flux | 250lm |
| Luminous Intensity | 360 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 53 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 4W |
| Current | 40mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 35W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:760502042
Barcode:8737605020424
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
HaloLED GU10 36°
4W/white/250lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 36 |
| Luminous Flux | 250lm |
| Luminous Intensity | 360 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 53 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 4W |
| Current | 40mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 35W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:760502041
Barcode:8737605020417
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
