
-
Extra Mini Supreme 2U E14
A wide range compact fluorescent is produced with particular attention to the environment protection, the state-of-the-art tecnology enables Luxram lamps to have stable performance in multiple application.
● the most compact size
● 80% energy saving
● long lifespan up to 10000 hours
Product Features

Specification
-
Extra Mini Supreme 2U E14
9W/2700/445lm/10000 hours
-
Techincal data
General Information
| Base | E14 |
| Lifetime | 10000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 2700 |
| CRI | ≥80 |
| Beam | - |
| Luminous Flux | 445lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 40 |
| Diameter (D2) | 9 |
| Height(L1) | 134 |
| Height(L2) | - |
Electrical Information
| Voltage | 230Vv |
| Frequency | 50-60Hz |
| Wattage | 9W |
| Current | 72mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 41W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:568114091
Barcode:8723831181916
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 10 |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04219488 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Extra Mini Supreme 2U E14
9W/4000/445lm/10000 hours
-
Techincal data
General Information
| Base | E14 |
| Lifetime | 10000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 4000 |
| CRI | ≥80 |
| Beam | - |
| Luminous Flux | 445lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 40 |
| Diameter (D2) | 9 |
| Height(L1) | 134 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 9W |
| Current | 72mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 41W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:568114092
Barcode:8723831181923
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 10 |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04219488 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Extra Mini Supreme 2U E14
9W/6400/445lm/10000 hours
-
Techincal data
General Information
| Base | E14 |
| Lifetime | 10000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | ≥80 |
| Beam | - |
| Luminous Flux | 445lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 40 |
| Diameter (D2) | 9 |
| Height(L1) | 134 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 9W |
| Current | 72mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 41W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:568114093
Barcode:8723831181930
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 10 |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04219488 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Extra Mini Supreme 2U E14
11W/2700/584lm/10000 hours
-
Techincal data
General Information
| Base | E14 |
| Lifetime | 10000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 2700 |
| CRI | ≥80 |
| Beam | - |
| Luminous Flux | 584lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 40 |
| Diameter (D2) | 9 |
| Height(L1) | 144 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 11W |
| Current | 88mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 50W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:568114111
Barcode:8723831181114
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 10 |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04451328 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Extra Mini Supreme 2U E14
11W/4000/584lm/10000 hours
-
Techincal data
General Information
| Base | E14 |
| Lifetime | 10000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 4000 |
| CRI | ≥80 |
| Beam | - |
| Luminous Flux | 584lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 40 |
| Diameter (D2) | 9 |
| Height(L1) | 144 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 11W |
| Current | 88mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 50W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:568114112
Barcode:8723831181121
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 10 |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04451328 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Extra Mini Supreme 2U E14
11W/6400/584lm/10000 hours
-
Techincal data
General Information
| Base | E14 |
| Lifetime | 10000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | ≥80 |
| Beam | - |
| Luminous Flux | 584lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 40 |
| Diameter (D2) | 9 |
| Height(L1) | 144 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 11W |
| Current | 88mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 50W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:568114113
Barcode:8723831181138
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 10 |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04451328 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
