
-
Inteca Basic Kit Round 100°(White Frame)
The fully quick-fit LED down light kit integrates pre-wired bracket with lamp socket and the excellent LUXRAM Focus LED GU10 with superb soft and eye comfort light, it brings a real and wonderful lighting experience to end users
● All in-one-box kit design
● 80% energy saving,long life span
● Easy and simple installation
Product Features

Specification
-
Inteca Basic Kit Round 100°(White Frame)
3W/white/250lm/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 100° |
| Luminous Flux | 250lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | / |
| Diameter (D2) | 80 |
| Height(L1) | 21 |
| Height(L2) | - |
Electrical Information
| Voltage | 230Vv |
| Frequency | 50-60Hz |
| Wattage | 3W |
| Current | 30mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
Color Pack
Art.No:250141
Barcode:8160012501413
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 10 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | 0.0307824 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Inteca Basic Kit Round 100°(White Frame)
3W/cool white/250lm/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 100° |
| Luminous Flux | 250lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | / |
| Diameter (D2) | 80 |
| Height(L1) | 21 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 3W |
| Current | 30mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:250142
Barcode:8160012501420
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 10 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | 0.0307824 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Inteca Basic Kit Round 100°(White Frame)
3W/warm white/250lm/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 100° |
| Luminous Flux | 250lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | / |
| Diameter (D2) | 80 |
| Height(L1) | 21 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 3W |
| Current | 30mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:250143
Barcode:8160012501437
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 10 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | 0.0307824 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Inteca Basic Kit Round 100°(White Frame)
16W/white/1190lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1190lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1173 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 16W |
| Current | 70mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 82W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228163
Barcode:8150012281637
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Inteca Basic Kit Round 100°(White Frame)
16W/cool white/1190lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1190lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1173 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 16W |
| Current | 70mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 82W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228162
Barcode:8150012281620
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Inteca Basic Kit Round 100°(White Frame)
16W/warm white/1190lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1190lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1173 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 16W |
| Current | 70mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 82W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228161
Barcode:8150012281613
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Inteca Basic Kit Round 100°(White Frame)
3W/cool white/250lm/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 100° |
| Luminous Flux | 250lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | / |
| Diameter (D2) | 80 |
| Height(L1) | 21 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 3W |
| Current | 30mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
Color Pack
Art.No:250142
Barcode:8160012501420
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 10 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | 0.0307824 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Inteca Basic Kit Round 100°(White Frame)
3W/warm white/250lm/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 100° |
| Luminous Flux | 250lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | / |
| Diameter (D2) | 80 |
| Height(L1) | 21 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 3W |
| Current | 30mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
Color Pack
Art.No:250143
Barcode:8160012501437
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 10 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | 0.0307824 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Inteca Basic Kit Round 100°(White Frame)
16W/white/1190lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1190lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1173 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 16W |
| Current | 70mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 82W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228163
Barcode:8150012281637
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Inteca Basic Kit Round 100°(White Frame)
16W/cool white/1190lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1190lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1173 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 16W |
| Current | 70mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 82W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228162
Barcode:8150012281620
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Inteca Basic Kit Round 100°(White Frame)
16W/warm white/1190lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1190lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1173 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 16W |
| Current | 70mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 82W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228161
Barcode:8150012281613
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Inteca Basic Kit Round 100°(White Frame)
16W/white/1190lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1190lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1173 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 16W |
| Current | 70mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 82W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228163
Barcode:8150012281637
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Inteca Basic Kit Round 100°(White Frame)
16W/cool white/1190lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1190lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1173 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 16W |
| Current | 70mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 82W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228162
Barcode:8150012281620
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Inteca Basic Kit Round 100°(White Frame)
16W/warm white/1190lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1190lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1173 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 16W |
| Current | 70mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 82W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228161
Barcode:8150012281613
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
