
-
Value classic LED Candle Twisted E14 clear
Replicate the nostalgic classic look of an antique incandescent bulb with innovative led technology, ideal to be used for decorative residential, retail and hospitality applications
● more than 90% energy saving
● Omni directional illumination
● long lifespan 15000hours
Product Features

Specification
-
Value classic LED Candle Twisted E14 clear
2W/warm white/250lm/15000 hours
-
Techincal data
General Information
| Base | E14 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 250lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 35 |
| Diameter (D2) | - |
| Height(L1) | 96 |
| Height(L2) | / |
Electrical Information
| Voltage | 230Vv |
| Frequency | 50 60Hz |
| Wattage | 2W |
| Current | 18mA |
| Power Factor | 0.45 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:763415113
Barcode:8797634151131
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 10 |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.03610494 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Value classic LED Candle Twisted E14 clear
4W/warm white/470lm/15000 hours
-
Techincal data
General Information
| Base | E14 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 470lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 35 |
| Diameter (D2) | - |
| Height(L1) | 96 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 4W |
| Current | 35mA |
| Power Factor | 0.45 |
| Wattage Equivalent | 40W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:763415133
Barcode:8797634151339
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 10 |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.03610494 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
