
-
Valueplus LED GU10 (Silver)
Low cost without sacrificing product reliability,it matches the general illumination requirement of household
● 100º light beam
● high color rendering (CRI > 80)
● long lifespan 15000 hours
Product Features

Specification
-
Valueplus LED GU10 (Silver)
3W/white/250lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 100 |
| Luminous Flux | 250lm |
| Luminous Intensity | 100 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 54 |
| Height(L2) | / |
Electrical Information
| Voltage | 230Vv |
| Frequency | 50 60Hz |
| Wattage | 3W |
| Current | 32mA |
| Power Factor | 0.43 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:762511121
Barcode:8757625111216
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Valueplus LED GU10 (Silver)
3W/cool white/250lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 100 |
| Luminous Flux | 250lm |
| Luminous Intensity | 100 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 54 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 3W |
| Current | 32mA |
| Power Factor | 0.43 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:762511122
Barcode:8757625111223
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Valueplus LED GU10 (Silver)
3W/warm white/250lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 100 |
| Luminous Flux | 250lm |
| Luminous Intensity | 100 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 54 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 3W |
| Current | 32mA |
| Power Factor | 0.43 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:762511123
Barcode:8757625111230
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Valueplus LED GU10 (Silver)
4W/white/350lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 100 |
| Luminous Flux | 350lm |
| Luminous Intensity | 140 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 54 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 4W |
| Current | 33mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 35W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:762511141
Barcode:8757625111414
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Valueplus LED GU10 (Silver)
4W/cool white/350lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 100 |
| Luminous Flux | 350lm |
| Luminous Intensity | 140 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 54 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 4W |
| Current | 33mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 35W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:762511142
Barcode:8757625111421
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Valueplus LED GU10 (Silver)
4W/warm white/350lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 100 |
| Luminous Flux | 350lm |
| Luminous Intensity | 140 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 54 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 4W |
| Current | 33mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 35W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:762511143
Barcode:8757625111438
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
