
-
HaloLED GU10 100°
Low cost without sacrificing product reliability,it matches the general illumination requirement of household
● 100º light beam
● high color rendering (CRI > 80)
● long lifespan 15000 hours
Product Features

Specification
-
HaloLED GU10 100°
3W/white/250lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 100 |
| Luminous Flux | 250lm |
| Luminous Intensity | 100 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 53 |
| Height(L2) | / |
Electrical Information
| Voltage | 230Vv |
| Frequency | 50 60Hz |
| Wattage | 3W |
| Current | 30mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:760504041
Barcode:8737605040415
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
HaloLED GU10 100°
3W/cool white/250lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 100 |
| Luminous Flux | 250lm |
| Luminous Intensity | 100 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 53 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 3W |
| Current | 30mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:760504042
Barcode:8737605040422
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
HaloLED GU10 100°
3W/warm white/250lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 100 |
| Luminous Flux | 250lm |
| Luminous Intensity | 100 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 53 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 3W |
| Current | 30mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:760504043
Barcode:8737605040439
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
HaloLED GU10 100°
4W/white/350lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 100 |
| Luminous Flux | 350lm |
| Luminous Intensity | 140 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 53 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 4W |
| Current | 30mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 35W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:760504061
Barcode:8737605040613
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
HaloLED GU10 100°
4W/cool white/350lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 100 |
| Luminous Flux | 350lm |
| Luminous Intensity | 140 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 53 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 4W |
| Current | 30mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 35W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:760504062
Barcode:8737605040620
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
HaloLED GU10 100°
4W/warm white/350lm/15000 hours
-
Techincal data
General Information
| Base | GU10 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 100 |
| Luminous Flux | 350lm |
| Luminous Intensity | 140 |
Products Dimension
| Diameter (D1) | 50 |
| Diameter (D2) | - |
| Height(L1) | 53 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 4W |
| Current | 30mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 35W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:760504063
Barcode:8737605040637
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.030324 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
