
-
Pixy LED G9
Low cost without sacrificing product reliability,it matches the general illumination requirement of household
● 360º light beam
● more than 90% energy saving
● high color rendering (CRI > 80)
Product Features

Specification
-
Pixy LED G9
2.5W/white/210lm/15000 hours
-
Techincal data
General Information
| Base | G9 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 210lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 16 |
| Diameter (D2) | - |
| Height(L1) | 50 |
| Height(L2) | / |
Electrical Information
| Voltage | 230Vv |
| Frequency | 50 60Hz |
| Wattage | 2.5W |
| Current | 19mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 22W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750300011
Barcode:8747503000114
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Pixy LED G9
2.5W/cool white/210lm/15000 hours
-
Techincal data
General Information
| Base | G9 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 210lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 16 |
| Diameter (D2) | - |
| Height(L1) | 50 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 2.5W |
| Current | 19mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 22W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750300012
Barcode:8747503000121
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Pixy LED G9
2.5W/warm white/210lm/15000 hours
-
Techincal data
General Information
| Base | G9 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 210lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 16 |
| Diameter (D2) | - |
| Height(L1) | 50 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 2.5W |
| Current | 19mA |
| Power Factor | 0.55 |
| Wattage Equivalent | 22W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750300013
Barcode:8747503000138
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Pixy LED G9
3W/white/260lm/15000 hours
-
Techincal data
General Information
| Base | G9 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 260lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 16 |
| Diameter (D2) | - |
| Height(L1) | 49 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 3W |
| Current | 27mA |
| Power Factor | 0.45 |
| Wattage Equivalent | 26W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750300031
Barcode:8747503000312
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Pixy LED G9
3W/cool white/260lm/15000 hours
-
Techincal data
General Information
| Base | G9 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 260lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 16 |
| Diameter (D2) | - |
| Height(L1) | 49 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 3W |
| Current | 27mA |
| Power Factor | 0.45 |
| Wattage Equivalent | 26W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750300032
Barcode:8747503000329
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Pixy LED G9
3W/warm white/260lm/15000 hours
-
Techincal data
General Information
| Base | G9 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 260lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 16 |
| Diameter (D2) | - |
| Height(L1) | 49 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50 60Hz |
| Wattage | 3W |
| Current | 27mA |
| Power Factor | 0.45 |
| Wattage Equivalent | 26W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750300033
Barcode:8747503000336
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
