
-
Pixy LED G4
Low cost without sacrificing product reliability,it matches the general illumination requirement of household
● 360º light beam
● more than 90% energy saving
● high color rendering (CRI > 80)
Product Features

Specification
-
Pixy LED G4
2W/white/165lm/15000 hours
-
Techincal data
General Information
| Base | G4 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 165lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 13 |
| Diameter (D2) | - |
| Height(L1) | 36 |
| Height(L2) | / |
Electrical Information
| Voltage | 12Vv |
| Frequency | 50 60Hz |
| Wattage | 2W |
| Current | 230mA |
| Power Factor | 0.65 |
| Wattage Equivalent | 18W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750110021
Barcode:8747501100212
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Pixy LED G4
1W/warm white/80lm/15000 hours
-
Techincal data
General Information
| Base | G4 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 80lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 10 |
| Diameter (D2) | - |
| Height(L1) | 36 |
| Height(L2) | / |
Electrical Information
| Voltage | 12V |
| Frequency | 50 60Hz |
| Wattage | 1W |
| Current | 100mA |
| Power Factor | 0.75 |
| Wattage Equivalent | 10W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750110013
Barcode:8747501100137
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Pixy LED G4
1W/white/80lm/15000 hours
-
Techincal data
General Information
| Base | G4 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 80lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 10 |
| Diameter (D2) | - |
| Height(L1) | 36 |
| Height(L2) | / |
Electrical Information
| Voltage | 12V |
| Frequency | 50 60Hz |
| Wattage | 1W |
| Current | 100mA |
| Power Factor | 0.75 |
| Wattage Equivalent | 10W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750110011
Barcode:8747501100113
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Pixy LED G4
1W/cool white/80lm/15000 hours
-
Techincal data
General Information
| Base | G4 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 80lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 10 |
| Diameter (D2) | - |
| Height(L1) | 36 |
| Height(L2) | / |
Electrical Information
| Voltage | 12V |
| Frequency | 50 60Hz |
| Wattage | 1W |
| Current | 100mA |
| Power Factor | 0.75 |
| Wattage Equivalent | 10W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750110012
Barcode:8747501100120
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Pixy LED G4
2W/cool white/165lm/15000 hours
-
Techincal data
General Information
| Base | G4 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 165lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 13 |
| Diameter (D2) | - |
| Height(L1) | 36 |
| Height(L2) | / |
Electrical Information
| Voltage | 12V |
| Frequency | 50 60Hz |
| Wattage | 2W |
| Current | 230mA |
| Power Factor | 0.65 |
| Wattage Equivalent | 18W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750110022
Barcode:8747501100229
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Pixy LED G4
2W/warm white/165lm/15000 hours
-
Techincal data
General Information
| Base | G4 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 165lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 13 |
| Diameter (D2) | - |
| Height(L1) | 36 |
| Height(L2) | / |
Electrical Information
| Voltage | 12V |
| Frequency | 50 60Hz |
| Wattage | 2W |
| Current | 230mA |
| Power Factor | 0.65 |
| Wattage Equivalent | 18W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750110023
Barcode:8747501100236
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Pixy LED G4
2.5W/white/250lm/15000 hours
-
Techincal data
General Information
| Base | G4 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 250lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 16 |
| Diameter (D2) | - |
| Height(L1) | 41 |
| Height(L2) | / |
Electrical Information
| Voltage | 12V |
| Frequency | 50 60Hz |
| Wattage | 2.5W |
| Current | 280mA |
| Power Factor | 0.74 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750110031
Barcode:8747501100311
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Pixy LED G4
2.5W/cool white/250lm/15000 hours
-
Techincal data
General Information
| Base | G4 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 250lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 16 |
| Diameter (D2) | - |
| Height(L1) | 41 |
| Height(L2) | / |
Electrical Information
| Voltage | 12V |
| Frequency | 50 60Hz |
| Wattage | 2.5W |
| Current | 280mA |
| Power Factor | 0.74 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750110032
Barcode:8747501100328
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Pixy LED G4
2.5W/warm white/250lm/15000 hours
-
Techincal data
General Information
| Base | G4 |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 300 |
| Luminous Flux | 250lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 16 |
| Diameter (D2) | - |
| Height(L1) | 41 |
| Height(L2) | / |
Electrical Information
| Voltage | 12V |
| Frequency | 50 60Hz |
| Wattage | 2.5W |
| Current | 280mA |
| Power Factor | 0.74 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | 100000 |
Packing Information
-
Color Pack
Art.No:750110033
Barcode:8747501100335
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0306504 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
