
-
Linestra LED Home 1.5M
The perfect LED retrofit Linestra T5 tube provides a efficient energy saving lighting solution.It is latest modular design and plug and play design of enable a easy and simple installation various design configuration.
● All-in-one kit product solution
● 80% Energy saving and long lasting
● Eye comfort light
Product Features

Specification
-
Linestra LED Home 1.5M
3W/white/250lm/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 100° |
| Luminous Flux | 250lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | / |
| Diameter (D2) | 80 |
| Height(L1) | 21 |
| Height(L2) | - |
Electrical Information
| Voltage | 230Vv |
| Frequency | 50-60Hz |
| Wattage | 3W |
| Current | 30mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:250241
Barcode:8160012502410
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 10 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | 0.0307824 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Home 1.5M
3W/cool white/250lm/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 100° |
| Luminous Flux | 250lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | / |
| Diameter (D2) | 80 |
| Height(L1) | 21 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 3W |
| Current | 30mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:250242
Barcode:8160012502427
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 10 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | 0.0307824 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Home 1.5M
3W/warm white/250lm/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 100° |
| Luminous Flux | 250lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | / |
| Diameter (D2) | 80 |
| Height(L1) | 21 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 3W |
| Current | 30mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:250243
Barcode:8160012502434
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 10 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | 0.0307824 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Home 1.5M
18W/white/1350lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1350lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1478 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 18W |
| Current | 100mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 91W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228183
Barcode:8150012281835
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Home 1.5M
18W/cool white/1350lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1350lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1478 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 18W |
| Current | 100mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 91W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228182
Barcode:8150012281828
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Home 1.5M
18W/warm white/1350lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1350lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1478 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | / |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 18W |
| Current | 100mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 91W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228181
Barcode:8150012281811
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Home 1.5M
3W/warm white/250lm/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 100° |
| Luminous Flux | 250lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | / |
| Diameter (D2) | 80 |
| Height(L1) | 21 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 3W |
| Current | 30mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
Color Pack
Art.No:250243
Barcode:8160012502434
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 10 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | 0.0307824 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Home 1.5M
3W/cool white/250lm/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 100° |
| Luminous Flux | 250lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | / |
| Diameter (D2) | 80 |
| Height(L1) | 21 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 3W |
| Current | 30mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
Color Pack
Art.No:250242
Barcode:8160012502427
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 10 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | 0.0307824 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Home 1.5M
3W/white/250lm/15000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 15000 hours |
| Energy Label | A++ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 100° |
| Luminous Flux | 250lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | / |
| Diameter (D2) | 80 |
| Height(L1) | 21 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 3W |
| Current | 30mA |
| Power Factor | 0.42 |
| Wattage Equivalent | 25W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
Color Pack
Art.No:250241
Barcode:8160012502410
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 10 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | 0.0307824 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Home 1.5M
18W/white/1350lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1350lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1478 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 18W |
| Current | 100mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 91W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228183
Barcode:8150012281835
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Home 1.5M
18W/cool white/1350lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1350lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1478 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 18W |
| Current | 100mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 91W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228182
Barcode:8150012281828
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Home 1.5M
18W/warm white/1350lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1350lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1478 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 18W |
| Current | 100mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 91W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228181
Barcode:8150012281811
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Home 1.5M
18W/white/1350lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1350lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1478 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 18W |
| Current | 100mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 91W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228183
Barcode:8150012281835
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Home 1.5M
18W/cool white/1350lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | cool white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1350lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1478 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 18W |
| Current | 100mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 91W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228182
Barcode:8150012281828
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Linestra LED Home 1.5M
18W/warm white/1350lm/25000 hours
-
Techincal data
General Information
| Base | / |
| Lifetime | 25000 hours |
| Energy Label | A |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | warm white |
| CRI | ≥80 |
| Beam | 130° |
| Luminous Flux | 1350lm |
| Luminous Intensity | / |
Products Dimension
| Diameter (D1) | 1478 |
| Diameter (D2) | 20 |
| Height(L1) | 30 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 18W |
| Current | 100mA |
| Power Factor | 0.5 |
| Wattage Equivalent | 91W |
| Dimmable | NO |
| Switching Cycles | / |
Packing Information
-
/
Art.No:228181
Barcode:8150012281811
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 11 |
| N. Weight per Outer Carton | 9 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
