
-
Rustica Candle/S E27
Design in style, beauty in light ,the Rustica lamp brings a brilliant light to decorative lighting.
● Excellent color rendering
● 1000 hours lifetime
● the most vintage shape
Product Features

Specification
-
Rustica Candle/S E27
25W/2000/90lm/2000 hours
-
Techincal data
General Information
| Base | E27 |
| Lifetime | 2000 hours |
| Energy Label | E |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2000 |
| CRI | 100 |
| Beam | - |
| Luminous Flux | 90lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 35 |
| Diameter (D2) | - |
| Height(L1) | 93 |
| Height(L2) | - |
Electrical Information
| Voltage | 230Vv |
| Frequency | 50-60Hz |
| Wattage | 25W |
| Current | 104mA |
| Power Factor | 1 |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | 8000 |
Packing Information
-
Color Pack
Art.No:015026025
Barcode:8712827012013
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | - |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Rustica Candle/S E27
40W/2000/120lm/2000 hours
-
Techincal data
General Information
| Base | E27 |
| Lifetime | 2000 hours |
| Energy Label | E |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2000 |
| CRI | 100 |
| Beam | - |
| Luminous Flux | 120lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 35 |
| Diameter (D2) | - |
| Height(L1) | 93 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 40W |
| Current | 167mA |
| Power Factor | 1 |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | 8000 |
Packing Information
-
Color Pack
Art.No:015026040
Barcode:8712827012051
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | - |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
