
-
Pygmy E14 Frosted
Benefit from the super warm light and perfect color rendering index,the incandescent lamp birng a true and pleasant light to every place.
● Excellent color rendering
● 1000 hours lifetime
Product Features

Specification
-
Pygmy E14 Frosted
15W/2700/100lm/1000 hours
-
Techincal data
General Information
| Base | E14 |
| Lifetime | 1000 hours |
| Energy Label | E |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2700 |
| CRI | 100 |
| Beam | - |
| Luminous Flux | 100lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 26 |
| Diameter (D2) | - |
| Height(L1) | 57 |
| Height(L2) | - |
Electrical Information
| Voltage | 240Vv |
| Frequency | 50-60Hz |
| Wattage | 15W |
| Current | 63mA |
| Power Factor | 1 |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | 4000 |
Packing Information
-
Color Pack
Art.No:052014015
Barcode:8712826521417
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 50 |
| Quantity per Outer Carton | 1000 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.0576549 |
-
/
Art.No:/
Barcode:/
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Pygmy E14 Frosted
25W/2700/180lm/1000 hours
-
Techincal data
General Information
| Base | E14 |
| Lifetime | 1000 hours |
| Energy Label | E |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2700 |
| CRI | 100 |
| Beam | - |
| Luminous Flux | 180lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 26 |
| Diameter (D2) | - |
| Height(L1) | 57 |
| Height(L2) | - |
Electrical Information
| Voltage | 240V |
| Frequency | 50-60Hz |
| Wattage | 25W |
| Current | 104mA |
| Power Factor | 1 |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | 4000 |
Packing Information
-
Color Pack
Art.No:052014025
Barcode:8712826521431
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 50 |
| Quantity per Outer Carton | 1000 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.0576549 |
-
/
Art.No:/
Barcode:/
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
