
-
Mercury Vapour E40
The High Intensity Discharge lamps takes a number of advantages including high efficacy, long life,low maintaining cost for a wide range of different commercial and industrial applications.
● Ultra energy effcient
● Exceptional product reliability
● Long lasting and low maintaining cost
Product Features

Specification
-
Mercury Vapour E40
250W/4100/12000lm/6000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 6000 hours |
| Energy Label | B |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 4100 |
| CRI | ≥40 |
| Beam | - |
| Luminous Flux | 12000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 90 |
| Diameter (D2) | - |
| Height(L1) | 230 |
| Height(L2) | - |
Electrical Information
| Voltage | -v |
| Frequency | 50-60Hz |
| Wattage | 250W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:408010250
Barcode:8712828116055
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 20 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.05213538 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Mercury Vapour E40
400W/4100/22000lm/6000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 6000 hours |
| Energy Label | B |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 4100 |
| CRI | ≥40 |
| Beam | - |
| Luminous Flux | 22000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 120 |
| Diameter (D2) | - |
| Height(L1) | 290 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 400W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:408010400
Barcode:8712828116093
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 20 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.11143515 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
