
-
High Pressure Sodium Elliptical Coated E40
The High Intensity Discharge lamps takes a number of advantages including high efficacy, long life,low maintaining cost for a wide range of different commercial and industrial applications.
● Ultra energy effcient
● Exceptional product reliability
● Long lasting and low maintaining cost
Product Features

Specification
-
High Pressure Sodium Elliptical Coated E40
100W/2000/9000lm/20000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 20000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2000 |
| CRI | ≥20 |
| Beam | - |
| Luminous Flux | 9000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 75 |
| Diameter (D2) | - |
| Height(L1) | 186 |
| Height(L2) | - |
Electrical Information
| Voltage | -v |
| Frequency | 50-60Hz |
| Wattage | 100W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:448010100
Barcode:8712828912206
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.038829 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
High Pressure Sodium Elliptical Coated E40
150W/2000/15500lm/20000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 20000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2000 |
| CRI | ≥20 |
| Beam | - |
| Luminous Flux | 15500lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 90 |
| Diameter (D2) | - |
| Height(L1) | 226 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 150W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:448110150
Barcode:8712828912152
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 20 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.053088 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
High Pressure Sodium Elliptical Coated E40
250W/2000/27000lm/20000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 20000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2000 |
| CRI | ≥20 |
| Beam | - |
| Luminous Flux | 27000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 90 |
| Diameter (D2) | - |
| Height(L1) | 226 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 250W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:448010250
Barcode:8712828912220
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 20 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.053088 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
High Pressure Sodium Elliptical Coated E40
400W/2000/47500lm/20000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 20000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2000 |
| CRI | ≥20 |
| Beam | - |
| Luminous Flux | 47500lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 120 |
| Diameter (D2) | - |
| Height(L1) | 290 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 400W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:448010400
Barcode:8712828912244
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 20 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.120878848 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
