
-
High Pressure Sodium Elliptical Coated E27
The High Intensity Discharge lamps takes a number of advantages including high efficacy, long life,low maintaining cost for a wide range of different commercial and industrial applications.
● Ultra energy effcient
● Exceptional product reliability
● Long lasting and low maintaining cost
Product Features

Specification
-
High Pressure Sodium Elliptical Coated E27
70W/2000/5600lm/20000 hours
-
Techincal data
General Information
| Base | E27 |
| Lifetime | 20000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2000 |
| CRI | ≥20 |
| Beam | - |
| Luminous Flux | 5600lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 55 |
| Diameter (D2) | - |
| Height(L1) | 156 |
| Height(L2) | - |
Electrical Information
| Voltage | -v |
| Frequency | 50-60Hz |
| Wattage | 70W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:448010070
Barcode:8712828912176
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.02178 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
High Pressure Sodium Elliptical Coated E27
100W/2000/9000lm/20000 hours
-
Techincal data
General Information
| Base | E27 |
| Lifetime | 20000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2000 |
| CRI | ≥20 |
| Beam | - |
| Luminous Flux | 9000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 55 |
| Diameter (D2) | - |
| Height(L1) | 170 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 100W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:448011100
Barcode:8712828912107
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 25 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.022869 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
