
-
High Pressure Sodium Tubular Clear E40
The High Intensity Discharge lamps takes a number of advantages including high efficacy, long life,low maintaining cost for a wide range of different commercial and industrial applications.
● Ultra energy effcient
● Exceptional product reliability
● Long lasting and low maintaining cost
Product Features

Specification
-
High Pressure Sodium Tubular Clear E40
100W/2000/9500lm/24000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 24000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2000 |
| CRI | ≥20 |
| Beam | - |
| Luminous Flux | 9500lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 46 |
| Diameter (D2) | - |
| Height(L1) | 210 |
| Height(L2) | - |
Electrical Information
| Voltage | -v |
| Frequency | 50-60Hz |
| Wattage | 100W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:438011100
Barcode:8712828916037
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.03866346 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
High Pressure Sodium Tubular Clear E40
150W/2000/16000lm/24000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 24000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2000 |
| CRI | ≥20 |
| Beam | - |
| Luminous Flux | 16000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 46 |
| Diameter (D2) | - |
| Height(L1) | 210 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 150W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:438010150
Barcode:8712828916051
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.03866346 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
High Pressure Sodium Tubular Clear E40
250W/2000/28000lm/24000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 24000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2000 |
| CRI | ≥20 |
| Beam | - |
| Luminous Flux | 28000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 46 |
| Diameter (D2) | - |
| Height(L1) | 257 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 250W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:438010250
Barcode:8712828916099
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.0454005 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
High Pressure Sodium Tubular Clear E40
400W/2000/48000lm/24000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 24000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2000 |
| CRI | ≥20 |
| Beam | - |
| Luminous Flux | 48000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 46 |
| Diameter (D2) | - |
| Height(L1) | 283 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 400W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:438010400
Barcode:8712828916129
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.0495558 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
High Pressure Sodium Tubular Clear E40
600W/2000/75000lm/24000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 24000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2000 |
| CRI | ≥20 |
| Beam | - |
| Luminous Flux | 75000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 46 |
| Diameter (D2) | - |
| Height(L1) | 290 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 600W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:438010600
Barcode:8712828916143
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.050787 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
High Pressure Sodium Tubular Clear E40
1000W/2000/130000lm/24000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 24000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2000 |
| CRI | ≥20 |
| Beam | - |
| Luminous Flux | 130000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 80 |
| Diameter (D2) | - |
| Height(L1) | 380 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 1000W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:438010010
Barcode:8712828916150
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 20 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.06513777 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
