
-
Metal Halide Tubular Clear E40
The High Intensity Discharge lamps takes a number of advantages including high efficacy, long life,low maintaining cost for a wide range of different commercial and industrial applications.
● Ultra energy effcient
● Exceptional product reliability
● Long lasting and low maintaining cost
Product Features

Specification
-
Metal Halide Tubular Clear E40
150W/5200/14000lm/10000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 10000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 5200 |
| CRI | ≥70 |
| Beam | - |
| Luminous Flux | 14000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 46 |
| Diameter (D2) | - |
| Height(L1) | 210 |
| Height(L2) | - |
Electrical Information
| Voltage | -v |
| Frequency | 50-60Hz |
| Wattage | 150W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:468210150
Barcode:8712828986047
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.03779347 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Metal Halide Tubular Clear E40
250W/4200/20500lm/10000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 10000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 4200 |
| CRI | ≥70 |
| Beam | - |
| Luminous Flux | 20500lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 46 |
| Diameter (D2) | - |
| Height(L1) | 255 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 250W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:468010250
Barcode:8712828986054
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.04544397 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Metal Halide Tubular Clear E40
250W/5200/20500lm/10000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 10000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 5200 |
| CRI | ≥70 |
| Beam | - |
| Luminous Flux | 20500lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 46 |
| Diameter (D2) | - |
| Height(L1) | 255 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 250W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:468110250
Barcode:8712828986153
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.04544397 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Metal Halide Tubular Clear E40
400W/4200/35000lm/10000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 10000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 4200 |
| CRI | ≥70 |
| Beam | - |
| Luminous Flux | 35000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 46 |
| Diameter (D2) | - |
| Height(L1) | 276 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 400W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:468010400
Barcode:8712828986085
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.0489402 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Metal Halide Tubular Clear E40
400W/5200/35000lm/10000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 10000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 5200 |
| CRI | ≥70 |
| Beam | - |
| Luminous Flux | 35000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 46 |
| Diameter (D2) | - |
| Height(L1) | 276 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 400W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:468110400
Barcode:8712828986184
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.0489402 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Metal Halide Tubular Clear E40
1000W/4200/110000lm/10000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 10000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 4200 |
| CRI | ≥70 |
| Beam | - |
| Luminous Flux | 110000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 80 |
| Diameter (D2) | - |
| Height(L1) | 383 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 1000W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:468201000
Barcode:8712828986214
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 20 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.0693792 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Metal Halide Tubular Clear E40
1000W/6400/110000lm/10000 hours
-
Techincal data
General Information
| Base | E40 |
| Lifetime | 10000 hours |
| Energy Label | A+ |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | ≥70 |
| Beam | - |
| Luminous Flux | 110000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 80 |
| Diameter (D2) | - |
| Height(L1) | 383 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 1000W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | YES |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:468211000
Barcode:8712828986221
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 20 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.0693792 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
