
-
Halogen Energy Saver Bi-Pin GY6.35
Halogen energy saver lamp offers exceptional quality of light, double lifetime of incandescent lamps ,and 100% stepless dimming,it is the complete direct replacement for standard halogen lamps and incandescent lamps
● 30% energy saving
● 4000 hours lifetime
● excellent Color Rendering Index (Ra 100)
Product Features

Specification
-
Halogen Energy Saver Bi-Pin GY6.35
28W/3000/578lm/4000 hours
-
Techincal data
General Information
| Base | GY6.35 |
| Lifetime | 4000 hours |
| Energy Label | B |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 3000 |
| CRI | 100 |
| Beam | - |
| Luminous Flux | 578lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 12 |
| Diameter (D2) | - |
| Height(L1) | 38 |
| Height(L2) | - |
Electrical Information
| Voltage | 12Vv |
| Frequency | 50-60Hz |
| Wattage | 28W |
| Current | 2330mA |
| Power Factor | 1 |
| Wattage Equivalent | 35W |
| Dimmable | YES |
| Switching Cycles | 8000 |
Packing Information
-
Color Pack
Art.No:191001028
Barcode:8911910010282
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 50 |
| Quantity per Outer Carton | 1000 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.0417012 |
-
/
Art.No:/
Barcode:/
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Halogen Energy Saver Bi-Pin GY6.35
40W/3000/903lm/4000 hours
-
Techincal data
General Information
| Base | GY6.35 |
| Lifetime | 4000 hours |
| Energy Label | B |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 3000 |
| CRI | 100 |
| Beam | - |
| Luminous Flux | 903lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 12 |
| Diameter (D2) | - |
| Height(L1) | 38 |
| Height(L2) | - |
Electrical Information
| Voltage | 12V |
| Frequency | 50-60Hz |
| Wattage | 40W |
| Current | 3330mA |
| Power Factor | 1 |
| Wattage Equivalent | 50W |
| Dimmable | YES |
| Switching Cycles | 8000 |
Packing Information
-
Color Pack
Art.No:191001040
Barcode:8911910010404
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 50 |
| Quantity per Outer Carton | 1000 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.0417012 |
-
/
Art.No:/
Barcode:/
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
