
-
Halogen Energy Saver PAR30 E27
Halogen energy saver lamp offers exceptional quality of light, double lifetime of incandescent lamps ,and 100% stepless dimming,it is the complete direct replacement for standard halogen lamps and incandescent lamps
● 30% energy saving
● 2000 hours lifetime
● excellent Color Rendering Index (Ra 100)
Product Features

Specification
-
Halogen Energy Saver PAR30 E27
75W/3000/640lm/2000 hours
-
Techincal data
General Information
| Base | E27 |
| Lifetime | 2000 hours |
| Energy Label | D |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 3000 |
| CRI | 100 |
| Beam | 30 |
| Luminous Flux | 640lm |
| Luminous Intensity | 2000 |
Products Dimension
| Diameter (D1) | 97 |
| Diameter (D2) | - |
| Height(L1) | 91 |
| Height(L2) | - |
Electrical Information
| Voltage | 230Vv |
| Frequency | 50-60Hz |
| Wattage | 75W |
| Current | 325mA |
| Power Factor | 1 |
| Wattage Equivalent | 100W |
| Dimmable | YES |
| Switching Cycles | 8000 |
Packing Information
-
Color Pack
Art.No:161004075
Barcode:8611610040755
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.05358 |
-
/
Art.No:/
Barcode:/
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Halogen Energy Saver PAR30 E27
100W/3000/850lm/2000 hours
-
Techincal data
General Information
| Base | E27 |
| Lifetime | 2000 hours |
| Energy Label | D |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 3000 |
| CRI | 100 |
| Beam | 30 |
| Luminous Flux | 850lm |
| Luminous Intensity | 2700 |
Products Dimension
| Diameter (D1) | 97 |
| Diameter (D2) | - |
| Height(L1) | 91 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 100W |
| Current | 435mA |
| Power Factor | 1 |
| Wattage Equivalent | 120W |
| Dimmable | YES |
| Switching Cycles | 8000 |
Packing Information
-
Color Pack
Art.No:161004100
Barcode:8611610041004
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | 0.05358 |
-
/
Art.No:/
Barcode:/
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
