
-
Halogen Energy Saver R80 E27
Halogen energy saver lamp offers exceptional quality of light, double lifetime of incandescent lamps ,and 100% stepless dimming,it is the complete direct replacement for standard halogen lamps and incandescent lamps
● 30% energy saving
● 2000 hours lifetime
● excellent Color Rendering Index (Ra 100)
Product Features

Specification
-
Halogen Energy Saver R80 E27
52W/2800/370lm/2000 hours
-
Techincal data
General Information
| Base | E27 |
| Lifetime | 2000 hours |
| Energy Label | D |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2800 |
| CRI | 100 |
| Beam | 30 |
| Luminous Flux | 370lm |
| Luminous Intensity | 980 |
Products Dimension
| Diameter (D1) | 80 |
| Diameter (D2) | - |
| Height(L1) | 112 |
| Height(L2) | - |
Electrical Information
| Voltage | 230Vv |
| Frequency | 50-60Hz |
| Wattage | 52W |
| Current | 220mA |
| Power Factor | 1 |
| Wattage Equivalent | 70W |
| Dimmable | YES |
| Switching Cycles | 8000 |
Packing Information
-
Color Pack
Art.No:185027052
Barcode:8912300170524
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | - |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Halogen Energy Saver R80 E27
70W/2800/520lm/2000 hours
-
Techincal data
General Information
| Base | R7S |
| Lifetime | 2000 hours |
| Energy Label | D |
| Mercury content | 0.0 mg |
Technical (light) Information
| Color Temperature | 2800 |
| CRI | 100 |
| Beam | 30 |
| Luminous Flux | 520lm |
| Luminous Intensity | 1350 |
Products Dimension
| Diameter (D1) | 80 |
| Diameter (D2) | - |
| Height(L1) | 112 |
| Height(L2) | - |
Electrical Information
| Voltage | 230V |
| Frequency | 50-60Hz |
| Wattage | 70W |
| Current | 290mA |
| Power Factor | 1 |
| Wattage Equivalent | 94W |
| Dimmable | YES |
| Switching Cycles | 8000 |
Packing Information
-
Color Pack
Art.No:185027070
Barcode:8912300170708
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | - |
| G. Weight per Outer Carton | 6 |
| N. Weight per Outer Carton | 5 |
| Volume per Outer Carton | - |
-
/
Art.No:/
Barcode:/
-
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
