
-
T9 Circular 29mm G10q
Luxram offers a complete range of fluorescent lamps in both linear and circular shape.The high quality tri-phosohor oowder ensures tube having high CRI and the amalgam technology enables lamps stable performance over a wide temperature range.
● 80% energy saving
● long lasting and low maintaining cost
Product Features

Specification
-
T9 Circular 29mm G10q
22W/4000/1100lm/8000 hours
-
Techincal data
General Information
| Base | G10q |
| Lifetime | 8000 hours |
| Energy Label | B |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 4000 |
| CRI | 72 |
| Beam | - |
| Luminous Flux | 1100lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | - |
| Diameter (D2) | 29 |
| Height(L1) | 210 |
| Height(L2) | - |
Electrical Information
| Voltage | -v |
| Frequency | 50-60Hz |
| Wattage | 22W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | NO |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:348010022
Barcode:8712828722096
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 20 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.041496 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
T9 Circular 29mm G10q
22W/6400/1000lm/8000 hours
-
Techincal data
General Information
| Base | G10q |
| Lifetime | 8000 hours |
| Energy Label | B |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | 72 |
| Beam | - |
| Luminous Flux | 1000lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | - |
| Diameter (D2) | 29 |
| Height(L1) | 210 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 22W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | NO |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:348011022
Barcode:8712828722010
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 20 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.041496 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
T9 Circular 29mm G10q
32W/4000/1900lm/8000 hours
-
Techincal data
General Information
| Base | G10q |
| Lifetime | 8000 hours |
| Energy Label | B |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 4000 |
| CRI | 72 |
| Beam | - |
| Luminous Flux | 1900lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | - |
| Diameter (D2) | 29 |
| Height(L1) | 300 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 32W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | NO |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:348010032
Barcode:8712828732019
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 20 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0757575 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
T9 Circular 29mm G10q
32W/6400/1600lm/8000 hours
-
Techincal data
General Information
| Base | G10q |
| Lifetime | 8000 hours |
| Energy Label | B |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | 72 |
| Beam | - |
| Luminous Flux | 1600lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | - |
| Diameter (D2) | 29 |
| Height(L1) | 300 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 32W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | NO |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:348011032
Barcode:8712828732057
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 20 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0757575 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
T9 Circular 29mm G10q
40W/4000/2450lm/8000 hours
-
Techincal data
General Information
| Base | G10q |
| Lifetime | 8000 hours |
| Energy Label | B |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 4000 |
| CRI | 72 |
| Beam | - |
| Luminous Flux | 2450lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | - |
| Diameter (D2) | 29 |
| Height(L1) | 401 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 40W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | NO |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:348010040
Barcode:8712828740014
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 10 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.066234 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
T9 Circular 29mm G10q
40W/6400/2200lm/8000 hours
-
Techincal data
General Information
| Base | G10q |
| Lifetime | 8000 hours |
| Energy Label | B |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | 72 |
| Beam | - |
| Luminous Flux | 2200lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | - |
| Diameter (D2) | 29 |
| Height(L1) | 401 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 40W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | - |
| Dimmable | NO |
| Switching Cycles | - |
Packing Information
-
Color Pack
Art.No:348011040
Barcode:8712828740052
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | - |
| Quantity per Outer Carton | 10 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.066234 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
