
-
Bona-L 2G11 4-Pin
The amalgam technology is applied into Luxram compact fluorescent without ballast product range .It enables stable performance over a wide temperature range
● 80% energy saving
● long lifespan and low maintaining cost
● liquid Mercury Free
Product Features

Specification
-
Bona-L 2G11 4-Pin
18W/2700/1200lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 2700 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 1200lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 227 |
| Height(L2) | - |
Electrical Information
| Voltage | -v |
| Frequency | 50-60Hz |
| Wattage | 18W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 83W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822181
Barcode:8723831781819
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.042812 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
18W/4000/1200lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 4000 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 1200lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 227 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 18W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 83W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822182
Barcode:8723831781826
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.042812 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
18W/6400/1140lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 1140lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 227 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 18W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 80W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822183
Barcode:8723831781833
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.042812 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
24W/2700/1800lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 2700 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 1800lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 322 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 24W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 115W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822241
Barcode:8723831782410
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.057442 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
24W/4000/1800lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 4000 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 1800lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 322 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 24W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 115W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822242
Barcode:8723831782427
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.057442 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
24W/6400/1710lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 1710lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 322 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 24W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 110W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822243
Barcode:8723831782434
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 100 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.057442 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
36W/2700/2900lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 2700 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 2900lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 409 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 36W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 172W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822361
Barcode:8723831783615
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0326298 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
36W/4000/2900lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 4000 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 2900lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 409 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 36W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 172W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822362
Barcode:8723831783622
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0326298 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
36W/6400/2750lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 2750lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 409 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 36W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 165W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822363
Barcode:8723831783639
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0326298 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
40W/2700/3500lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 2700 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 3500lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 542 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 40W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 202W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822401
Barcode:8723831784018
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04735962 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
40W/4000/3500lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 4000 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 3500lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 542 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 40W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 202W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822402
Barcode:8723831784025
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04735962 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
40W/6400/3325lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 3325lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 542 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 40W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 194W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822403
Barcode:8723831784032
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04735962 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
55W/2700/4800lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 2700 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 4800lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 534 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 55W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 267W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822551
Barcode:8723831785510
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0419832 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
55W/4000/4800lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 4000 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 4800lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 534 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 55W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 267W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822552
Barcode:8723831785527
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0419832 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
55W/6400/4550lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 4550lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 534 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 55W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 255W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822553
Barcode:8723831785534
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.0419832 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
80W/2700/6500lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 2700 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 6500lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 572 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 80W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 352W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822801
Barcode:8723831788016
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04971582 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
80W/4000/6500lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 4000 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 6500lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 572 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 80W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 352W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822802
Barcode:8723831788023
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04971582 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-L 2G11 4-Pin
80W/6400/6200lm/8000 hours
-
Techincal data
General Information
| Base | 2G11 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 6200lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 37 |
| Diameter (D2) | 17 |
| Height(L1) | 572 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 80W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 337W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:655822803
Barcode:8723831788030
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 25 |
| Quantity per Outer Carton | 50 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04971582 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
