
-
Bona-S G23 2-Pin
The amalgam technology is applied into Luxram compact fluorescent without ballast product range .It enables stable performance over a wide temperature range
● 80% energy saving
● long lifespan and low maintaining cost
● liquid Mercury Free
Product Features

Specification
-
Bona-S G23 2-Pin
7W/2700/400lm/8000 hours
-
Techincal data
General Information
| Base | G23 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 2700 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 400lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 27 |
| Diameter (D2) | 12 |
| Height(L1) | 137 |
| Height(L2) | - |
Electrical Information
| Voltage | -v |
| Frequency | 50-60Hz |
| Wattage | 7W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 35W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:608834070
Barcode:8723831580719
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 20 |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04088256 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-S G23 2-Pin
7W/4000/400lm/8000 hours
-
Techincal data
General Information
| Base | G23 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 4000 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 400lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 27 |
| Diameter (D2) | 12 |
| Height(L1) | 137 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 7W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 35W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:608834071
Barcode:8723831580726
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 20 |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04088256 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-S G23 2-Pin
7W/6400/385lm/8000 hours
-
Techincal data
General Information
| Base | G23 |
| Lifetime | 8000 hours |
| Energy Label | A |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 385lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 27 |
| Diameter (D2) | 12 |
| Height(L1) | 137 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 7W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 34W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:608834072
Barcode:8723831580733
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 20 |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04088256 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-S G23 2-Pin
9W/2700/600lm/8000 hours
-
Techincal data
General Information
| Base | G23 |
| Lifetime | 8000 hours |
| Energy Label | A+ |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 2700 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 600lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 27 |
| Diameter (D2) | 12 |
| Height(L1) | 167 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 9W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 48W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:608834090
Barcode:8723831580917
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 20 |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04727046 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-S G23 2-Pin
9W/4000/600lm/8000 hours
-
Techincal data
General Information
| Base | G23 |
| Lifetime | 8000 hours |
| Energy Label | A+ |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 4000 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 600lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 27 |
| Diameter (D2) | 12 |
| Height(L1) | 167 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 9W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 48W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:608834091
Barcode:8723831580924
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 20 |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04727046 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-S G23 2-Pin
9W/6400/570lm/8000 hours
-
Techincal data
General Information
| Base | G23 |
| Lifetime | 8000 hours |
| Energy Label | A+ |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 570lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 27 |
| Diameter (D2) | 12 |
| Height(L1) | 167 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 9W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 46W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:608834092
Barcode:8723831580931
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 20 |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.04727046 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-S G23 2-Pin
11W/2700/900lm/8000 hours
-
Techincal data
General Information
| Base | G23 |
| Lifetime | 8000 hours |
| Energy Label | A++ |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 2700 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 900lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 27 |
| Diameter (D2) | 12 |
| Height(L1) | 237 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 11W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 66W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:608834110
Barcode:8723831581112
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 20 |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.06324021 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-S G23 2-Pin
11W/4000/900lm/8000 hours
-
Techincal data
General Information
| Base | G23 |
| Lifetime | 8000 hours |
| Energy Label | A++ |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 4000 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 900lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 27 |
| Diameter (D2) | 12 |
| Height(L1) | 237 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 11W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 66W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:608834111
Barcode:8723831581129
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 20 |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.06324021 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
-
Bona-S G23 2-Pin
11W/6400/855lm/8000 hours
-
Techincal data
General Information
| Base | G23 |
| Lifetime | 8000 hours |
| Energy Label | A++ |
| Mercury content | <3.5mg |
Technical (light) Information
| Color Temperature | 6400 |
| CRI | ≧80 |
| Beam | - |
| Luminous Flux | 855lm |
| Luminous Intensity | - |
Products Dimension
| Diameter (D1) | 27 |
| Diameter (D2) | 12 |
| Height(L1) | 237 |
| Height(L2) | - |
Electrical Information
| Voltage | - |
| Frequency | 50-60Hz |
| Wattage | 11W |
| Current | - |
| Power Factor | - |
| Wattage Equivalent | 63W |
| Dimmable | NO |
| Switching Cycles | 30000 |
Packing Information
-
Color Pack
Art.No:608834112
Barcode:8723831581136
-
| Individual Package | Color Pack |
| Quantity per Mid. Box | 20 |
| Quantity per Outer Carton | 200 |
| G. Weight per Outer Carton | 7 |
| N. Weight per Outer Carton | 6 |
| Volume per Outer Carton | 0.06324021 |
-
/
Art.No:/
Barcode:/
| Individual Package | / |
| Quantity per Mid. Box | / |
| Quantity per Outer Carton | / |
| G. Weight per Outer Carton | / |
| N. Weight per Outer Carton | / |
| Volume per Outer Carton | - |
